Japan Fin Swimming Record
(Date: 1, JAN, 1998)
¡¡ ______________________________MEN_________________________SURFACE_________________________WOMEN
Dist | Time | Athlet | Date | Place | Dist | Time | Athlet | Date | Place |
50m | 00.19.03 | HORIUCHI TADASU | 96.09.29 | TOKYO | 50m | 00.23.02 | CHIBA HIROKY | 94.05.14 | TOKYO |
100m | 00.41.06 | HORIUCHI TADASU | 94.10.26 | CHIAN | 100m | 00.50.17 | CHIBA HIROKY | 93.11.28 | JAKARVTA |
200m | 01.33.95 | HORIUCHI TADASU | 96.08.21 | HUNGARI | 200m | 01.49.86 | CHIBA HIROKY | 96.08.23 | HUNGARI |
400m | 03.35.39 | OYAMA MAKOTO | 96.05.12 | TOKYO | 400m | 03.54.21 | SHUDO KADRI | 96.08.24 | HUNGARI |
800m | 07.19.80 | OYAMA MAKOTO | 97.11.09 | TASMANIA | 800m | 08.18.16 | SHUDO KADRI | 96.08.20 | HUNGARI |
1500m | 13.57.89 | OYAMA MAKOTO | 97.11.09 | TASMANIA | 1500m | 15.44.67 | KATAGIRI RIKA | 97.05.10 | TOKYO |
1850m | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 1850m | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
¡¡
¡¡ ____________________________________RELAYS
Dist | Time | Athlet | Date | Place | Dist | Time | Athlet | Date | Place |
4¡¿100 ¡¡ | 02.52.46 | TANIAI.
Y, OYAMA. M TOMINAGA. M, HORIVCHI. T |
97.11. | TASMANIA | 4¡¿100 | 03.26.38 | SHIUDO.
K, HASHI. T YAMAMOTO. F, CHIBA. H |
93.11.30 | JACARUTA |
4¡¿200 ¡¡ | ¡¡ | ¡¡ | 97.11. | TASMANIA | 4¡¿200 | ¡¡ | CHIBA.
H, SHUDO. K KONDO. A, ASANUMA. A |
95.10.15 | CHIAN |
¡¡
___¡¡_________________________________________ IMMERSION
Dist | Time | Athlet | Date | Place | Dist | Time | Athlet | Date | Place |
50m | 00.16.88 | ABE YOSHIYUKI | 94.10.28 | CHINA | 50m | 00.21.07 | YOKTA HIROMI | 97.05.11 | TOKYO |
100m | 00.38.44 | HORIVCHI TADASU | 94.10.29 | CHINA | 100m | 00.49.35 | HASHII TOSHIE | 95.05.14 | TOKYO |
400m | 03.47.48 | OYAMA MAKOTO | 96.09.23 | TOKAI, JAPAN | 400m | 04.12.19 | HASHII TOSHIE | 95.10.15 | CHINA |
800m | 07.59.55 | OYAMA MAKOTO | 96.08.21 | HUNGARI | 800m | 09.23.32 | HASHII TOSHIE | 96.09.23 | TOKAI, JAPAN |
¡¡
¡¡